Game Release Tracker
Far Cry 4
Release date
November 18, 2014
- Developer
- Ubisoft Montreal
- Publisher
- Ubisoft Entertainment
RELEASE ALERTS
Overview
About Far Cry 4
Discover the most diverse Far Cry world ever created. With terrain spanning from lush forests to the snowcapped Himalayas, the entire world is alive… and deadly. From leopards, rhinos, black eagles, and vicious honey badgers, Kyrat is home to abundant wildlife. As you embark on your hunt for resources, know that something may be hunting you...
Scout enemy territory from above in the all-new gyrocopter and then plummet back to earth in your wing suit. Climb aboard the back of a six-ton elephant and unleash its raw power on your enemies. Choose the right weapon for the job, no matter how insane or unpredictable that job might be. With a diverse arsenal, you’ll be prepared for anything.
Scout enemy territory from above in the all-new gyrocopter and then plummet back to earth in your wing suit. Climb aboard the back of a six-ton elephant and unleash its raw power on your enemies. Choose the right weapon for the job, no matter how insane or unpredictable that job might be. With a diverse arsenal, you’ll be prepared for anything.
Details
Game Details
Age Ratings
PC Support
- Operating systems
- Windows
Performance
System Requirements
PC requirements.
Minimum
PC| OS | Windows 10 (64-bit) |
|---|---|
| Processor | 2.6 GHz Intel® Core™ i5-750 or 3.2 GHz AMD Phenom™ II X4 955 |
| Memory | 4 GB RAM |
| Graphics | NVIDIA GeForce GTX 460 or AMD Radeon HD5850 (1 GB VRAM) |
| DirectX | Version 11 |
| Storage | 30 GB available space |
| Network | Broadband Internet connection |
| Sound Card | DirectX-compatible (5.1 surround sound recommended) |
| Additional Notes | Windows-compatible keyboard, mouse, optional controller (Xbox 360 Controller for Windows recommended) |
Recommended
PC| OS | Windows 10 (64-bit) |
|---|---|
| Processor | 2.5 GHz Intel® Core™ i5-2400S or 4.0 GHz AMD FX-8350 or better |
| Memory | 8 GB RAM |
| Graphics | NVIDIA GeForce GTX 680 or AMD Radeon R9 290X or better (2 GB VRAM) |
| DirectX | Version 11 |
| Storage | 30 GB available space |
| Network | Broadband Internet connection |
| Sound Card | DirectX-compatible (5.1 surround sound recommended) |
| Additional Notes | Supported video cards at the time of release: NVIDIA GeForce GTX 460 or better, GeForce GTX 700 series; AMD Radeon HD5850 or better, Radeon R9 series. Note: Laptop versions of these cards may work but are NOT officially supported. |
Release Dates
Platform and region-specific release information.
| Platform | Region | Date |
|---|---|---|
| PC (Microsoft Windows) | worldwide | November 18, 2014 |
| PlayStation 3 | worldwide | November 18, 2014 |
| PlayStation 4 | worldwide | November 18, 2014 |
| Xbox 360 | worldwide | November 18, 2014 |
| Xbox One | worldwide | November 18, 2014 |
| PlayStation 3 | europe | November 21, 2014 |
| PlayStation 4 | europe | November 21, 2014 |
| PlayStation 5 | worldwide | April 29, 2025 |
| Xbox Series X|S | worldwide | April 29, 2025 |
| Google Stadia | worldwide | TBA |
Trailers
Official videos available for this game.
Commented Gamplay E3 Trailer1 / 8
Screenshots & Artwork
Open any image and browse the gallery without leaving the page.
Official & Store Links
Official websites and store pages.











